Reid T-Davit Specifications


T-Davit Winched

Reid T-Davit Winched Diagram
Description System Weight
(kg)
Goods Capacity
(kg)
Personnel Capacity
(kg)
A
[Height of Lift]
B
[Radius*]
T-Davit Type W Column option 1 Beam option 1 32 500 250 839 - 1151 925 - 1000
T-Davit Type W Column option 1 Beam option 2 33 500 250 839 - 1227 1110 - 1200
T-Davit Type W Column option 1 Beam option 3 36 375 150 839 - 1380 1478 - 1600
T-Davit Type W Column option 1 Beam option 4 39 300 - 839 - 1532 1850 - 2000
T-Davit Type W Column option 2 Beam option 1 33 500 250 1019 - 1331 925 - 1000
T-Davit Type W Column option 2 Beam option 2 34 500 250 1019 - 1407 1110 - 1200
T-Davit Type W Column option 2 Beam option 3 37 375 150 1019 - 1560 1478 - 1600
T-Davit Type W Column option 2 Beam option 4 40 300 - 1019 - 1712 1850 - 2000
T-Davit Type W Column option 3 Beam option 1 35 500 250 1329 - 1641 925 - 1000
T-Davit Type W Column option 3 Beam option 2 36 500 250 1329 - 1717 1110 - 1200
T-Davit Type W Column option 3 Beam option 3 39 375 150 1329 - 1870 1478 - 1600
T-Davit Type W Column option 3 Beam option 4 42 300 - 1329 - 2022 1850 - 2000
T-Davit Type W Column option 4 Beam option 1 37 500 250 1644 - 1956 925 - 1000
T-Davit Type W Column option 4 Beam option 2 38 500 250 1644 - 2032 1110 - 1200
T-Davit Type W Column option 4 Beam option 3 41 375 150 1644 -2185 1478 - 1600
T-Davit Type W Column option 4 Beam option 4 44 300 - 1644 - 2337 1850 - 2000
T-Davit Type W Column option 5 Beam option 1 40 500 250 1954 - 2266 925 - 1000
T-Davit Type W Column option 5 Beam option 2 41 500 250 1954 - 2342 1110 - 1200
T-Davit Type W Column option 5 Beam option 3 44 375 150 1954 - 2495 1478 - 1600
T-Davit Type W Column option 5 Beam option 4 47 300 - 1954 - 2647 1850 - 2000

*Radi achieved at = 75% WLL

Top

T-Davit Double Winched

Reid T-Davit Winched Diagram
Description System Weight
(kg)
Goods Capacity
(kg)
Personnel Capacity
(kg)
A
[Height of Lift]
B
[Radius*]
T-Davit Type DW Column option 3 Beam option 0 34 600 300 1329 - 1567 706 - 800
T-Davit Type DW Column option 3 Beam option 1 35 500 250 1329 - 1641 925 - 1000
T-Davit Type DW Column option 3 Beam option 2 36 400 200 1329 - 1717 1100 - 1200
T-Davit Type DW Column option 4 Beam option 0 36 600 300 1644 - 1882 706 - 800
T-Davit Type DW Column option 4 Beam option 1 37 500 250 1644 - 1956 925 - 1000
T-Davit Type DW Column option 4 Beam option 2 38 400 200 1644 - 2032 1100 - 1200
T-Davit Type DW Column option 5 Beam option 0 39 600 300 1954 - 2192 706 - 800
T-Davit Type DW Column option 5 Beam option 1 40 500 250 1954 - 2266 925 - 1000
T-Davit Type DW Column option 5 Beam option 2 41 400 200 1954 - 2342 1100 - 1200

*Radi achieved at = 75% WLL

Top

T-Davit Shackled

Reid T-Davit Shackle Diagram
Description System Weight
(kg)
Goods Capacity
(kg)
Personnel Capacity
(kg)
A
[Height of Lift]
B
[Radius*]
T-Davit Type S Column option 1 Beam option 1 30 500 250 912 - 1224 775 - 850
T-Davit Type S Column option 1 Beam option 2 31 500 250 912 - 1300 960 - 1050
T-Davit Type S Column option 1 Beam option 3 34 375 150 912 - 1453 1328 - 1450
T-Davit Type S Column option 1 Beam option 4 37 300 - 912 - 1605 1700 - 1850
T-Davit Type S Column option 2 Beam option 1 31 500 250 1092 - 1404 775 - 850
T-Davit Type S Column option 2 Beam option 2 32 500 250 1092 - 1480 960 - 1050
T-Davit Type S Column option 2 Beam option 3 35 375 150 1092 - 1633 1328 - 1450
T-Davit Type S Column option 2 Beam option 4 38 300 - 1092 - 1785 1700 - 1850
T-Davit Type S Column option 3 Beam option 1 33 500 250 1402 - 1714 775 - 850
T-Davit Type S Column option 3 Beam option 2 34 500 250 1402 - 1790 960 - 1050
T-Davit Type S Column option 3 Beam option 3 37 375 150 1402 - 1943 1328 - 1450
T-Davit Type S Column option 3 Beam option 4 40 300 - 1402 - 2095 1700 - 1850
T-Davit Type S Column option 4 Beam option 1 35 500 250 1717 - 2029 775 - 850
T-Davit Type S Column option 4 Beam option 2 36 500 250 1717 - 2105 960 - 1050
T-Davit Type S Column option 4 Beam option 3 39 375 150 1717 - 2258 1328 - 1450
T-Davit Type S Column option 4 Beam option 4 42 300 - 1717 - 2410 1700 - 1850
T-Davit Type S Column option 5 Beam option 1 38 500 250 2027 - 2339 775 - 850
T-Davit Type S Column option 5 Beam option 2 39 500 250 2027 - 2415 960 - 1050
T-Davit Type S Column option 5 Beam option 3 42 375 150 2027 - 2568 1328 - 1450
T-Davit Type S Column option 5 Beam option 4 45 300 - 2027 - 2720 1700 - 1850

*Radi achieved at = 75% WLL

Top