Reid Porta-Base Counterbalance & Davit Options
Porta-Base Counterbalance Dimensions

The Porta-Base Counterbalance can be used with many Reid Davits but radius of the davit must not exceed 1200mm.
Counterweight required to lift load (kg) [Goods and Personnel lifting only] | |||||||||||
Goods (WLL) | 100kg | 150kg | 200kg | 250kg | 300kg | 350kg | 400kg | 450kg | 500kg | 550kg | 600kg |
Personnel (WLL) | 50kg | 75kg | 100kg | 125kg | 150kg | 175kg | 200kg | 225kg | 250kg | 275kg | 300kg |
800mm Radius | 80kg | 120kg | 160kg | 200kg | 240kg | 280kg | 320kg | 360kg | 420kg | 460kg | 500kg |
900mm Radius | 100kg | 140kg | 180kg | 240kg | 280kg | 320kg | 360kg | 420kg | 460kg | 500kg | X |
1000mm Radius | 100kg | 160kg | 200kg | 260kg | 300kg | 360kg | 410kg | 460kg | 520kg | X | X |
1100mm Radius | 120kg | 160kg | 220kg | 280kg | 340kg | 400kg | 460kg | 500kg | X | X | X |
1200mm Radius | 120kg | 180kg | 240kg | 300kg | 360kg | 440kg | 500kg | X | X | X | X |
T-Davit Double Winched

Height of Lift (HoL)(mm) | Radius (mm) | WLL | ||||||
Column Option | Position A | Position B | Position A | Position B | Goods (kg) | Personnel (kg) | Fall Arrest | Weight (kg) |
3 | 1329 | 1641 | 800 | 706 | 600 | 300 | 1 Person | 34 |
3 | 1329 | 1717 | 1000 | 925 | 500 | 250 | 1 Person | 35 |
3 | 1329 | 1870 | 1200 | 1110 | 400 | 200 | 1 Person | 36 |
4 | 1644 | 1956 | 800 | 706 | 600 | 300 | 1 Person | 36 |
4 | 1644 | 2032 | 1000 | 925 | 500 | 250 | 1 Person | 37 |
4 | 1644 | 2185 | 1200 | 1110 | 400 | 200 | 1 Person | 38 |
5 | 1954 | 2266 | 800 | 706 | 600 | 300 | 1 Person | 39 |
5 | 1954 | 2342 | 1000 | 925 | 500 | 250 | 1 Person | 40 |
5 | 1954 | 2495 | 1200 | 1110 | 400 | 200 | 1 Person | 41 |
Porta-Davit Quantum

Dimensions (mm) | ||||||||
Goods WLL (kg) | Personnel WLL (kg) | Fall Arrest | Radius Adjustment Points | A | B | C | D | E |
600 | 300 | 1 Person | 1 | 2150 | 2078 | 1928 | 800 | 700 |
500 | 250 | 1 Person | 3 | 2111 | 2039 | 1892 | 1000 | 900 |
450 | 225 | 1 Person | 2 | 2061 | 1989 | 1848 | 1100 | 1000 |
400 | 200 | 1 Person | 1 | 2007 | 1935 | 1799 | 1200 | 1100 |