Compressed Air Cylinders
Carbon PET Liner Cylinders

These composite compressed gas PET liner cylinders are available in a range of sizes from 2 litres up to 50 litres and have a charging capacity of 300 bar. They are currently certified for breathing air and a range of other technical gases.
Unlike most aluminium lined cylinders that have an end of life at 15 years, these cylinders conform to ISO 11119-3 and EN12245 and this gives them an unlimited lifespan shown as NLL, Non Limited Lifespan, that means they are tested until they fail. To gain this recognition the cylinders must achieve more than 1200 cycles to the test pressure of 465 bar. All pressure vessels are certified in their own right and can then if following the correct harmonisation protocol be used with any SCBA set.
These cylinders also have other parts that can be replaced to increase longevity like the valve boss if the cylinder valve thread ever becomes warn. The blown thermos plastic liner is wrapped with carbon fibre and epoxy resin to withstand the arduous life associated with SCBA.
The cylinders are around 30% lighter than conventional aluminium lined composites and up to 5 times lighter than the old steel cylinders. The lighter construction decreases fatigue to the wearer as well as decreasing problems with weight for transportation.
Cylinders are supplied as standard with an M18 x 1.5mm thread but other thread sizes are available upon request and these cylinders can be used for surface and underwater use providing hydro-static testing adheres to the intended use.
Sales price excluding VAT | |
Carbon PET Liner Cylinders 2 litre | £272.00 |
Carbon PET Liner Cylinders 3 litre | £314.50 |
Carbon PET Liner Cylinders 9 litre | £518.50 |
Carbon PET Liner Cylinders 20 litre | £901.00 |
Carbon PET Liner Cylinders 50 litre | P.O.A. |
Standard Cavagna Valve | £46.75 |
Cavagna Valve with Bursting Disc | £50.15 |
Cavagna Valve with Bursting Disc and Anti-Closing System | £73.10 |
Cavagna Excess Flow Valve (EFV) | £16.15 |
Valve to suit the manufacturer you require | P.O.A. |
Service price excluding parts and VAT | |
5 year hydro static test for all Carbon PET Liner Cylinders | £37.50 |
Cylinder Recover | P.O.A. |
New valve thread | P.O.A. |
Carbon PET Liner Cylinders 2 litre: | Diameter: 114mm Length: 329mm Weight: 1.1kg |
Carbon PET Liner Cylinders 3 litre: | Diameter: 114mm Length: 443mm Weight: 1.5kg |
Carbon PET Liner Cylinders 9 litre: | Diameter: 178mm Length: 554mm Weight: 3.7kg |
Carbon PET Liner Cylinders 20 litre: | Diameter: 248mm Length: 655mm Weight: 9.6kg |
Service Life Years: | Unlimited subject to hydrostatic test result |
Standards: | Tested and certified according to ISO 11119-3 and UNI EN 12245 |
Composite Ultralight Cylinders



These composite compressed air cylinders are available in a range of sizes from 2 litres up to 9 litres with a charging capacity of 300bar.
They take cylinders to an all new level by using the very latest technology. They feature a blown thermoplastic polyester liner that contains a boss made from either stainless steel or aluminium and are then carbon fibre wrapped with epoxy resin to withstand rigorous use.
They are 30% lighter than conventional aluminium lined cylinders and 5 times lighter than steels. They offer longer duration of breathable air to the wearer as well as being much lighter with less risk of user fatigue and back problems.
These cylinders have an unlimited life span as they have achieved more than 12000 cycles at 450 bar so conform to EN12245.
They are fitted with replaceable end caps and the valve thread can also be replaced at little cost. Add to all of this the price and the question has to be who would now want to use heavy steel cylinders or pay for composites that only have a life of 15 years.
All of these cylinders can be fitted with the existing M18 x 1.5mm valves so your set will still comply with all applicable BA directives.
Weekly hire rate excluding VAT | |
Ultralight 2 litre 13.5 minutes using 44 l/p/m | £5.00 |
Ultralight 3 litre 20.5 minutes using 44 l/p/m | £6.00 |
Ultralight 7.2 litre 49 minutes using 44 l/p/m | £12.00 |
Ultralight 9 litre 61 minutes using 44 l/p/m | £18.00 |
Sales price excluding VAT | |
Ultralight 2 litre | £260.88 |
Ultralight 3 litre | £278.56 |
Ultralight 6 litre | £406.77 |
Ultralight 6.8 litre | £424.46 |
Ultralight 7.2 litre | £433.30 |
Ultralight 9 litre | £512.94 |
Valve to suit the manufacturer you require | P.O.A. |
Service price excluding parts and VAT | |
5 year hydro static test for all Ultralight cylinders | £37.50 |
Cylinder Recover | P.O.A. |
New valve thread | P.O.A. |
Ultralight 2 litre: | Diameter: 105mm Length: 366mm Weight: 0.9kg |
Ultralight 3 litre: | Diameter: 115mm Length: 425mm Weight: 1.2kg |
Ultralight 6 litre: | Diameter: 158mm Length: 465mm Weight: 2.6kg |
Ultralight 6.8 litre: | Diameter: 158mm Length: 510mm Weight: 3.0kg |
Ultralight 7.2 litre: | Diameter: 158mm Length: 530mm Weight: 3.1kg |
Ultralight 9 litre: | Diameter: 180mm Length: 538mm Weight: 4.0kg |
Service Life Years: | Unlimited subject to hydrostatic test result |
Carbon Fibre & Steel Cylinders


Scott Safety offer either 200 or 300 bar steel or carbon fibre composite cylinders, these can be provided with either 90 degree or straight flow valves. All valves have a safety locking handwheel.
The duration times for working are calculated at 40 litres per minute.
So a 9 litre 200 bar cylinder is, 9 times 200, which equals 1800 litres of air, 1800 divided by 40 (litres per minute used), gives a working time of 45 minutes. 15 minutes of the 45 should be adopted for escape.
Weekly hire rate excluding VAT | |
CYL-2460 9.0 litre 300 bar Carbon Fibre Composite Cylinder with Valve | £18.00 |
Sales price excluding VAT | |
CYL-1200 6.0 litre 200 bar Steel Cylinder complete with Valve | £362.07 |
CYL-1640 6.0 litre 300 bar Steel Cylinder complete with Valve | £431.85 |
CYL-FWC-1800 9.0 litre 200 bar Carbon Fibre Composite Cylinder with Valve | £871.06 |
CYL-FWC-1860 6.8 litre 300 bar Carbon Fibre Composite Cylinder with Valve | £847.07 |
CYL-FWC-2460 9.0 litre 300 bar Carbon Fibre Composite Cylinder with Valve | £988.75 |
Service price excluding parts and VAT | |
5 Year Hydro-static Cylinder Test | £37.50 |
6L-200 Bar Steel: | Diameter: 140mm Length: 600mm Weight: 8.8kg Service Years: Unlimited* |
6L-300 Bar Steel: | Diameter: 140mm Length: 610mm Weight: 10.5kg Service Years: Unlimited* |
9L-200 Bar Steel: | Diameter: 180mm Length: 575mm Weight: 13.0kg Service Years: Unlimited* |
9L-200 Bar Composite: | Diameter: 172mm Length: 630mm Weight: 6.8kg Service Years: 15* |
6.8L-300 Bar Composite: | Diameter: 160mm Length: 600mm Weight: 7.1kg Service Years: 15* |
9L-300 Bar Composite: | Diameter: 178mm Length: 640mm Weight: 8.8kg Service Years: 15* |
* Subject to hydrostatic test result